Points on Traffic Tickets Special Report
The following are MVC points for NJ Motor Vehicle violations.
KENNETH VERCAMMEN & ASSOCIATES, PC
ATTORNEY AT LAW
2053 Woodbridge Ave.
Edison, NJ 08817
732-572-0500
www.njlaws.com
http://www.njlaws.com/dmv_and_points.htm
The following are MVC points for NJ Motor Vehicle violations.
VIOLATION | POINTS |
39:3-20 Operating Constructor vehicle in excess of 30 mph | 3 |
39:4-14.3 Operating motorized bicycle on restricted highway | 2 |
39:4-14.3d More than 1 person on a motorized bicycle. | 2 |
39:4-35 Failure to yield to pedestrian in crosswalk | 2 |
39:4-36 Failure to yield to pedestrian or passing a vehicle yielding to pedestrian in crosswalk | 2 |
39:4-41 Driving through safety zone. | 2 |
39:4-52 Racing on Highway | 5 |
39:4-55 Improper action or omission on grades and curves | 2 |
39:4-57 Failure to observe directions of officer. | 2 |
39:4-66 Failure to stop before crossing sidewalk | 2 |
39:4-66.1 Failure to yield to pedestrians or vehicles while entering or leaving highway | 2 |
39:4-66.2 Driving on private property to avoid traffic signal or stop sign | 2 |
39:4-71 Improper driving on sidewalk | 2 |
39:4-80 Failure to obey direction of officer | 2 |
39:4-81 Failure to observe traffic signal | 2 |
39:4-82 Failure to keep right | 2 |
39:4-82.1 Improper operating of vehicle on divided highway or divider | 2 |
39:4-83 Failure to keep right at intersection | 2 |
39:4-84 Failure to pass right of vehicle proceeding in opposite direction | 5 |
39:4-85 Improper passing on right or off roadway | 4 |
39:4-85.1 Wrong way on one-way street | 2 |
39:4-86 Improper passing, in "No Passing" zone | 4 |
39:4-87 Failure to yield to overtake vehicle | 2 |
39:4-88 Failure to observe traffic lanes | 2 |
39:4-89 Tailgating | 5 |
39:4-90 Failure to yield at intersection | 2 |
39:4-90.1 Failure to use proper entrances to limited access highway | 2 |
39:4-91 Failure to yield to emergency vehicle | 2 |
39:4-96 Reckless driving | 5 |
39:4-97 Careless driving | 2 |
39:4-97a Destruction of agricultural or recreational property | 2 |
39:4-97.2 3rd offense 39:4-97.1 Slow speed blocking traffic | 4 2 |
39:4-98 or Speeding up to 14mph above limit | 2 |
39:4-99 Speeding 15-29 mph above limit | 4 |
Speeding 30 mph or more above limit | 5 |
39:4-105 Failure to stop at traffic light | 2 |
39:4-115 Improper turn at traffic light | 3 |
39:4-119 Failure to stop at flashing red signal | 2 |
39:4-122 Failure to stop for police whistle | 2 |
39:4-123 Improper right or left turn | 3 |
39:4-124 Improper turn: from approved turning course | 3 |
39:4-125 Improper u-turn | 3 |
39:4-126 Failure to give proper signal | 2 |
39:4-127 Improper backing or turn in street | 2 |
39:4-127.1 Improper crossing of railroad grade crossing | 2 |
39:4-127.2 Improper crossing of bridge | 2 |
39:4-128 Improper crossing of railroad grade crossing by certain vehicles | 2 |
39:4-128.1 Improper passing of school bus | 5 |
39:4-128.4 Improper passing of frozen dessert truck | 4 |
39:4-129 Leaving scene of accident- No injuries | 2 |
39:4-129 Personal Injury | 8 |
39:4-144 Failure to observe of stop or yield signs | 2 |
39:5D-4 Moving violation out-of-state | 2 |
27:23-29 Moving against traffic-NJ Tpke. Turnpike, Garden State Pkwy. and Atlantic City Expressway | 2 |
27:23-29 Improper passing-NJ Tpke., Garden State Pkwy. and Atlantic City Expressway | 4 |
27:23-29 Unlawful use of median strip-NJ Tpke., Garden State Pkwy. and Atlantic City Expressway | 2 |
KENNETH VERCAMMEN & ASSOCIATES, PC
ATTORNEY AT LAW
2053 Woodbridge Ave.
Edison, NJ 08817
732-572-0500
www.njlaws.com
http://www.njlaws.com/dmv_and_points.htm